 
							
NESTA, 2010
			This study uses the concept of creative clusters as a starting point to examine the role that the creative industries play in local and regional innovation systems.
							
			Related reads
- 
					Publicly-funded arts as an R&D lab for the creative industries? (June 2013) 
- 
					Mapping Heritage Craft (August 2013) 
- 
					Classifying and Measuring the Creative Industries (Creative Skillset, February 2013) 
- 
					Counting What Counts: What big data can do for the cultural sector (NESTA, February 2013) 
- 
					Arts Subjects at Key Stage 4 (CFE Research, December 2013) 
- 
					A Dynamic Mapping of the UK’s Creative Industries (Nesta, December 2012) 
- 
					Sector Skills Insights: Digital & Creative (UKCES, 2012) 
- 
					Crossing the River by Feeling for Stones: A new Approach to Exporting Creative Talent to China? (NESTA, 2012) 
- 
					Evaluation of the SPFP Creative Apprenticeships Project (Creative & Cultural Skills, Wavehill Research Evaluation Services, 2012) 
- 
					Measuring the Economic Benefits of Arts and Culture (Arts Council England, 2011) 
- Casinos Not On Gamstop
- Best New Betting Sites
- Betting Sites Not On Gamstop
- Non Gamstop Casinos
- Non Gamstop Casinos

