 
							
The Work Foundation, 2010
			This report sets out to analyse the employment, growth and international performance of the creative industries.
							
			Related reads
- 
					Mapping Heritage Craft (August 2013) 
- 
					Classifying and Measuring the Creative Industries (Creative Skillset, February 2013) 
- 
					Counting What Counts: What big data can do for the cultural sector (NESTA, February 2013) 
- 
					Arts Subjects at Key Stage 4 (CFE Research, December 2013) 
- 
					Sector Skills Insights: Digital & Creative (UKCES, 2012) 
- 
					Evaluation of the SPFP Creative Apprenticeships Project (Creative & Cultural Skills, Wavehill Research Evaluation Services, 2012) 
- 
					Measuring the Economic Benefits of Arts and Culture (Arts Council England, 2011) 
- 
					Internships in the Arts (Creative & Cultural Skills and Arts Council England, 2011) 
- 
					London’s Creative Industries (GLA, 2011) 
- 
					Scoping Study into the Economic Impact of the Arts and Creative Industries in Scotland (Creative Scotland, 2011) 
- Casinos Not On Gamstop
- Best New Betting Sites
- Betting Sites Not On Gamstop
- Non Gamstop Casinos
- Non Gamstop Casinos

